- +39 0983 565374
- segreteria@romeogroup.it
- C.da Sant’Irene 87064 Corigliano-Rossano (CS)
AT AN UNPRECEDENTED PRICE
3.30kW* photovoltaic system
5808€
with 50% credit transfer
550W photovoltaic modules
INSPECTION, INSTALLATION AND VAT INCLUDED
*promo valid for the first 100 installations
Photovoltaic systems tailored to your needs, we take care of everything: from the feasibility study to the design, from the installation to the commissioning of the system.
Clean, renewable, unlimited energy
We take care of all administrative tasks
Routine plant maintenance for 5 years under warranty
For over 30 years, we have been designing and building top-quality photovoltaic systems for companies and private individuals throughout southern Italy.
Our team of professionals is able to create tailor-made projects for each of our clients, studying the installation location and implementing the project in order to optimise the yield of the systems.
We offer systems with or without an accumulator (battery). Hybrid systems with battery have an accumulator with a nominal power of 5.8 kwh.
SYSTEM POWER | NO. OF MODULES 550w | DELIVERY | PRICE |
3.30 | 6 | SINGLE-PHASE | 2904€ |
4.40 | 8 | SINGLE-PHASE | 3872€ |
5.50 | 10 | SINGLE-PHASE | 4840€ |
6.60 | 12 | SINGLE-PHASE | 5808€ |
7.15 | 13 | SINGLE-PHASE | 6292€ |
8.80 | 16 | THREE-PHASE | 7744€ |
9.90 | 18 | THREE-PHASE | 8712€ |
11.0 | 20 | THREE-PHASE | 9680€ |
12.1 | 22 | THREE-PHASE | 10648€ |
13.2 | 24 | THREE-PHASE | 11616€ |
14.3 | 26 | THREE-PHASE | 12584€ |
15.4 | 28 | THREE-PHASE | 13552€ |
16.5 | 30 | THREE-PHASE | 14520€ |
17.6 | 32 | THREE-PHASE | 15488€ |
18.7 | 34 | THREE-PHASE | 16456€ |
19.8 | 36 | THREE-PHASE | 17424€ |
SYSTEM POWER | NO. OF MODULES 550w | SUPPLY | PRICE |
3.30 | 6 | SINGLE-PHASE | 4719€ |
4.40 | 8 | SINGLE-PHASE | 6292€ |
5.50 | 10 | SINGLE-PHASE | 7865€ |
6.60 | 12 | SINGLE-PHASE | 9438€ |
7.15 | 13 | SINGLE-PHASE | 10224€ |
8.80 | 16 | THREE-PHASE | 12584€ |
9.90 | 18 | THREE-PHASE | 14157€ |
11.0 | 20 | THREE-PHASE | 15730€ |
12.1 | 22 | THREE-PHASE | 17303€ |
13.2 | 24 | THREE-PHASE | 18876€ |
14.3 | 26 | THREE-PHASE | 20449€ |
15.4 | 28 | THREE-PHASE | 22022€ |
16.5 | 30 | THREE-PHASE | 23595€ |
17.6 | 32 | THREE-PHASE | 25168€ |
18.7 | 34 | THREE-PHASE | 26741€ |
19.8 | 36 | THREE-PHASE | 28314€ |
FILL IN THE FORM TO REQUEST INFORMATION
TELL US THE SIZE OF YOUR ROOF
WE’LL TELL YOU THE PRICE